This wiki is managed by Dave Chaffey of Smart Insights to help keep marketers up-to-date with developments in digital marketing
Statistics
From Marketing Online
| Page statistics | |
|---|---|
| Content pages | 38 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 68 |
| Uploaded files | 6 |
| Edit statistics | |
| Page edits since Marketing Online was set up | 473 |
| Average edits per page | 6.96 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 222,606 |
| Views per edit | 470.63 | Most viewed pages |
| Social Media Usage Statistics | 50,988 |
| Ecommerce Conversion Rates Statistics | 17,049 |
| Marketing Online | 15,380 |
| File:GlobalSocialMediaUsage.png | 13,374 |
| Email Response Statistics | 12,628 |
| Website Feedback Tools | 8,804 |
| Category:Internet Statistics | 8,032 |
| Google Analytics Setup | 7,381 |
| Digital marketing videos | 6,694 |
| Online Advertising Response Statistics | 5,602 |
